Blue Light Blocking Eyeglasses Lenses 1.56/1.59 PC/1.61/1.67 Hmc UV420 Protection Blue Cut Anti Blue Ray Optical Lens
Overview Package Size 9.00cm * 9.00cm * 9.00cm Package Gross Weight 1.000kg Comparison of physical properties of lenses
Description
Basic Info.
Model NO. | 1.56/1.59 PC/1.61/1.67 Blue Cut HMC |
Material | Cr39, Nk55, Mr-8, Mr-7, Polycarbonate |
Type | Blue Cut Lens |
Coating | UC, Hc, Hmc, Green, Blue |
Lenses Color | Clear |
Transmission | > 97% |
Power Range | Sph: -6.00~+6.00 Cyl: 0.00~-6.00 |
Specific Gravity | 1.15, 1.16, 1.28, 1.30, 1.32, 1.35 |
Diameter | 65/70/73mm |
Abbe Value | 32, 37.5, 40, 41, 42, 58 |
UV Value | UV420 Protection |
Keywords | Blue Light Blocking Lens |
Trademark | Seesen |
Origin | Danyang, China |
Packaging & Delivery
Package Size 9.00cm * 9.00cm * 9.00cm Package Gross Weight 1.000kgProduct Description
Product Name | 1.56, 1.61, 1.67, 1.59 PC Blue Block Optical Lens |
Diameter | 65/70/75mm |
Monomer | Nk55, MR-8, MR-7, Polycarbonate |
Abbe value | 32, 37.5, 40, 41, 42 |
Specific Gravity | 1.15, 1.16, 1.28, 1.32, 1.35 |
Power Range | SPH: -20.00~+11.00 CYL: 0.00~-6.00 |
Comparison of physical properties of lenses
MR-8 | MR-7 | MR-174 | Polycarbonate(PC) | NK-55 | CR39 | |
Referactive Index | 1.61 | 1.67 | 1.74 | 1.59 | 1.56 | 1.49 |
Abbe Value | 41 | 32 | 33 | 32 | 37.5 | 58 |
Specific Gravity | 1.30 | 1.35 | 1.47 | 1.20 | 1.28 | 1.32 |
Diameter | 65/70/75 | 65/70/75 | 65/70/75 | 65/70/75 | 55/60/65/72 | 55/60/65/70 |
ImpactResistance | Good | Good | Good | Good | Good | Good |
Static LoadResistance | Good | Good | Good | Good | Good | Good |
About the Coating:
FAQ1. Are your company a manufacturer or a trade company?We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.2. Can your products be customized?We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.3. How can I get sample from you?Just send us your requirements, then we will send samples accordingly.4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.5. How do you control lens quality?Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.
Prev:
Our Contact
Send now